Course Duration
2 YearsTuition Fees
90 K1 Year Fees
90 KTotal Fees
1.8 Lakhs| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹90,000 | ₹90,000 |
| Total Fees | ₹90000 | ₹90000 |
| Tuition fees | ₹90000 | ₹90000 |
Candidate should have Graduation Degree from a recognised university.
| SN | Category | MCA | Uniform | Caution Money | Total Amount |
| 1 | OPEN | 90000 | 3000 | 5000 | 98000 |
| 2 | OBC/EWS | 49460 | 3000 | 5000 | 57460 |
| 3 | TFWS | 8919 | 3000 | 5000 | 16919 |
| 4 | VJ/DT/NT/SBC | 8919 | 3000 | 5000 | 16919 |
| 5 | SC/ST | NIL | 3000 | 5000 | 8000 |
| Highest Placement | ₹ 10.0 Lakhs |
| Average Placement | ₹ 3.2 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![Dhanalakshmi Srinivasan Engineering College - [DSEC]](https://static.zollege.in/public/college_data/images/appImage/13346_DS_New.jpg?tr=h-100,w-200,c-force)
![Aditya Engineering College - [AEC]](https://static.zollege.in/public/college_data/images/appImage/12732_cover1.jpg?tr=h-100,w-200,c-force)
![Karmaveer Bhaurao Patil College of Engineering - [KBPCOES]](https://static.zollege.in/public/college_data/images/appImage/13981_College building.jpg?tr=h-100,w-200,c-force)