| Courses | 2023 | 2022 | 2021 |
|---|---|---|---|
| BE Mechanical Engineering | 27.65 | 37.54 | 31.35 |
| BE Civil Engineering | 63.39 | 41.91 | 38.58 |
| BE Electronics & Telecom Engineering | 77.42 | 71.64 | 62.3 |
| BE Computer Science and Engineering | 85.48 | 83.64 | 81.27 |
| Courses | 2023 | 2022 | 2021 |
|---|---|---|---|
| BE Computer Science and Engineering | 35794 | 25164 | 28373 |
| BE Electronics & Telecom Engineering | 61548 | 37340 | 36990 |
![Aditya Engineering College - [AEC]](https://static.zollege.in/public/college_data/images/appImage/12732_cover1.jpg?tr=h-100,w-200,c-force)

![Dhanalakshmi Srinivasan Engineering College - [DSEC]](https://static.zollege.in/public/college_data/images/appImage/13346_DS_New.jpg?tr=h-100,w-200,c-force)