Hostel Fee Structure 2017 :-
| Details | Boys |
| Accommodation Available for UG | Yes |
| Permanent or Rental ( P / R ) | Permanent |
| Type of Mess ( Veg / NV ) | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 36000 |
| Room Rent (Rs./Year) | 11000 |
| Electricity Charges (Rs./Year) | 11400 |
| Caution Deposit in Rs. | 5000 |
| Establishment Charges ( Rs./Yr) | 3200 |
| Admission Fee ( Rs. / Yr ) | 3000 |
| Transport Facilities (Y/N) | Yes |
| Transport Optional or Compulsory | Optional |
| Min Transport Charges / Year in Rs. | 16500 |
| Max Transport Charges / Year in Rs | 23500 |
| Minority Status | No |
Hostel Fee Structure 2017 :-
| Details | Girls |
| Accommodation Available for UG | Yes |
| Permanent or Rental ( P / R ) | Permanent |
| Type of Mess ( Veg / NV ) | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 36000 |
| Room Rent (Rs./Year) | 11000 |
| Electricity Charges (Rs./Year) | 11400 |
| Caution Deposit in Rs. | 5000 |
| Establishment Charges ( Rs./Yr) | 3200 |
| Admission Fee ( Rs. / Yr ) | 3000 |
| Transport Facilities (Y/N) | Yes |
| Transport Optional or Compulsory | Optional |
| Min Transport Charges / Year in Rs. | 16500 |
| Max Transport Charges / Year in Rs | 23500 |
| Minority Status | No |
![Dr. Sudhir Chandra Sur Institute of Technology & Sports Complex - [SURTECH]](https://static.zollege.in/public/college_data/images/appImage/1594797178DSECCollegenew.jpg?tr=h-100,w-200,c-force)
![G H Raisoni College of Engineering and Management - [GHRCEM]](https://static.zollege.in/public/college_data/images/appImage/1657029393G.H.RaisoniCollegeofArtsCommerceSciencePune.jpg?tr=h-100,w-200,c-force)

![G Narayanamma Institute of Technology and Science - [GNITS]](https://static.zollege.in/public/college_data/images/appImage/1623743056Entrance.jpg?tr=h-100,w-200,c-force)