Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | Cutoff |
---|---|---|---|---|---|
B.Tech (Civil Engineering) +5 More B.Tech Courses | ₹48,000 | ₹1.92 Lakhs | 10+2 | 13 June - 18 Aug 2024 | 997481MP-CounsellingCheck Details |
MBA (Finance) +2 More MBA Courses | ₹45,600 | ₹91,200 | Graduation | - | - |
Diploma (Welder) +2 More Diploma Courses | - | ₹22,000 | 10th | - | - |
Lateral Polytechnic (Mechanical Engineering) +1 More Lateral Polytechnic Courses | ₹22,000 | ₹44,000 | 10+2 | - | - |
Polytechnic (Civil Engineering) +3 More Polytechnic Courses | ₹22,000 | ₹66,000 | 10th | - | - |
1st Yr Fees
₹ 48,0001st Yr Fees
₹ 45,6001st Yr Fees
₹ 60,0001st Yr Fees
₹ 22,000Total Fees
₹ 22,0001st Yr Fees
₹ 22,000