Course Duration
4 YearsTuition Fees
38.5 K1 Year Fees
85 KTotal Fees
3.25 Lakhssemester | Tuition Fees | Admission Fees | Other Fees | Total Fees |
---|---|---|---|---|
semester 1 | ₹ 38500 | ₹ 5000 | ₹ 1500 | ₹ 45 K |
semester 2 | ₹ 38500 | - | ₹ 1500 | ₹ 40 K |
semester 3 | ₹ 38500 | - | ₹ 1500 | ₹ 40 K |
semester 4 | ₹ 38500 | - | ₹ 1500 | ₹ 40 K |
semester 5 | ₹ 38500 | - | ₹ 1500 | ₹ 40 K |
semester 6 | ₹ 38500 | - | ₹ 1500 | ₹ 40 K |
semester 7 | ₹ 38500 | - | ₹ 1500 | ₹ 40 K |
semester 8 | ₹ 38500 | - | ₹ 1500 | ₹ 40 K |
year | Tuition Fees | Total Fees |
---|---|---|
year 1 | ₹ 86800 | ₹ 86.8 K |
year 2 | ₹ 71400 | ₹ 71.4 K |
year 3 | ₹ 71400 | ₹ 71.4 K |
year 4 | ₹ 71400 | ₹ 71.4 K |
Aspirants seeking admission to 4 years Full-time B.Tech Program should meet the following criteria as specified by the institute.
Eligibility Criteria:
General criteria for admission into Engineering/Technology courses
These criteria will be applicable unless any special criteria are mentioned under section 3.3.
Form & Prospectus is Rs 1000/-
At the time of admission is Rs 46,000/-
Uniform Charges (Mandatory) is Rs 3600/-
Highest Placement | ₹ 6.0 Lakhs |
Average Placement | ₹ 4.0 Lakhs |
Top Companies |
Event | Date |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |