Course Duration
3 YearsTotal Fees | ₹1.22 Lakhs |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.12 Lakhs | ₹1,00,000 | ₹1,00,000 |
Total Fees | ₹111500 | ₹100000 | ₹100000 |
Tuition fees | ₹105000 | ₹100000 | ₹100000 |
other fee | ₹6500 | - | - |
Candidate should have passed Graduation with minimum 50% marks from a recognized University & Mathematics as a subject at graduate or 10 + 2 level
Candidates are required to appear in State Entrance Examination (SEE), conducted by Mahamaya Technical University, Noida, India.
Fees Structure:
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |