Courses | 2023 | 2022 | 2021 |
---|---|---|---|
B.Tech Civil Engineering | - | - | 10.27 |
B.Tech Mechanical Engineering | - | - | 19.79 |
B.Tech Electrical Engineering | - | - | 41.07 |
B.Tech Electronics & Computer Engineering | - | - | 43.08 |
B.Tech Artificial Intelligence and Data Science | - | - | 63.56 |
B.Tech Computer Science Engineering | - | - | 76.75 |
Courses | 2023 | 2022 | 2021 |
---|---|---|---|
MBA | 63.1 | 53.02 | 50.86 |
Courses | 2023 | 2022 | 2021 |
---|---|---|---|
B.Tech Computer Science Engineering | 24211 | 14197 | 12634 |
B.Tech Artificial Intelligence and Data Science | 30514 | 24700 | 25928 |
B.Tech Computer Science and Design | 33991 | 27708 | - |
B.Tech Electronics & Computer Engineering | 42104 | 36792 | 36828 |
B.Tech Electrical Engineering | 73415 | - | 49754 |
B.Tech Agricultural Engineering | 74524 | - | 24664 |
B.Tech Civil Engineering | - | 59807 | 57989 |
B.Tech (Lateral) Computer Science & Engineering | - | - | 21912 |
Courses | 2021 |
---|---|
MCA | 57.28 |
MY ADDMISSION PROCESS WAS CARRIED OUT THROUGH THE CAP ROUND PROCESS OF MAHARASHTRA IN WHICH MY SCRUTINY CENTRE WAS MIT THEY HAD VERY INTELLIGENT AND PATIENT STAFF FOR OUR SCRUTINY OVERALL THE ADDMISSION PROCESS WAS GOOD
Read Full Review