Course Duration
3 YearsTuition Fees
36.36 K1 Year Fees
40 KTotal Fees
1.2 Lakhsyear | Tuition Fees | Other Fees | Total Fees |
---|---|---|---|
year 1 | ₹ 36364 | ₹ 3636 | ₹ 40 K |
year 2 | ₹ 36364 | ₹ 3636 | ₹ 40 K |
year 3 | ₹ 36364 | ₹ 3636 | ₹ 40 K |
Candidate ust be 10+2 Passed from a recognized Board.
Sr. No. | Category | Tuition Fees | Development Fees | Total Fees |
---|---|---|---|---|
1 | OPEN | 36364 | 3636 | 40745 |
2 | EBC/SBC/OBC | 18182 | 3636 | 22563 |
3 | SC/ST | - | - | 00 |
4 | VJDT/NT/TFWS | - | 3636 | 3636 |
Highest Placement | ₹ 9.6 Lakhs |
Average Placement | ₹ 2.0 Lakhs |
Top Companies |