| Courses | 2023 | 2022 |
|---|---|---|
| BE Civil Engineering | 11.15 | 13.77 |
| BE Mechanical Engineering | 36.03 | 12.75 |
| BE Electrical Engineering | 58.12 | 33.08 |
| BE Robotics and Automation | 71.06 | 57.92 |
| BE Electronics & Telecom Engineering | 71.64 | 67.48 |
| BE Electronics and Computer Engineering | 74.87 | - |
| BE Artificial Intelligence & Machine Learning | 82.2 | - |
| BE (Information Technology) | 83.43 | 81.83 |
| BE Artificial Intelligence and Data Science | 84.22 | 80.37 |
| BE Computer Engineering | 85.62 | 84.86 |
| Courses | 2023 | 2022 |
|---|---|---|
| MBA | 21.3 | 42.98 |
| Courses | 2023 | 2022 |
|---|---|---|
| BE Computer Engineering | 20000 | 13282 |
| BE Artificial Intelligence and Data Science | 22263 | 16237 |
| BE (Information Technology) | 22494 | 15058 |
| BE Artificial Intelligence & Machine Learning | 22889 | - |
| BE Electronics and Computer Engineering | 24984 | - |
| BE Electronics & Telecom Engineering | 27752 | 21317 |
| BE Robotics and Automation | 31899 | 18294 |
| BE Electrical Engineering | 34002 | 42618 |
| BE Civil Engineering | - | 21961 |
![Accurate Institute of Management and Technology - [AIMT]](https://static.zollege.in/public/college_data/images/appImage/1603443768Cover.png?tr=h-100,w-200,c-force)
![Hindusthan College of Engineering and Technology - [HICET]](https://static.zollege.in/public/college_data/images/appImage/1624691728hindusthancollegeofengineeringandtechnologyhcetcoimbatore.jpg?tr=h-100,w-200,c-force)
![ACS College of Engineering - [ACSCE]](https://static.zollege.in/public/college_data/images/appImage/12672_ACSCE_New.jpg?tr=h-100,w-200,c-force)