Course Duration
4 YearsTuition Fees
40 K1 Year Fees
86.5 KTotal Fees
3.39 LakhsYears | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹86,500 | ₹82,000 | ₹84,000 | ₹86,000 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹46500 | ₹40000 | ₹41000 | ₹41000 | ₹42000 | ₹42000 | ₹43000 | ₹43000 |
Tuition fees | ₹40000 | ₹40000 | ₹41000 | ₹41000 | ₹42000 | ₹42000 | ₹43000 | ₹43000 |
Admission fees | ₹5000 | - | - | - | - | - | - | - |
other fee | ₹1500 | - | - | - | - | - | - | - |
After completion of 10+2 stage i.e., Higher Secondary or its equivalent, students eligible for admission in 4 years B.Tech course through Joint Entrance Examination(JEE), conducted by the state and All India Engineering Examination conducted by CBSE.
Highest Placement | ₹ 9.0 Lakhs |
Average Placement | ₹ 3.0 Lakhs |
Top Companies |
Event | Date |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |