Course Duration
4 YearsTotal Fees | ₹ 2.2 Lakhs |
Sl.No. | Community | A Pass with Minimum average marks in Mathematics, Physics and Chemistry put together |
---|---|---|
1 | General Category | 50.00% |
2 | Backward Clas including Backward Class Muslims | 45.00% |
3 | MBC & DNC | 40.00% |
4 | SC/SCA/ST | 40.00% |
Fee structure for B.Tech candidate for different category
Category 1 – 55000 per annum
Category 2 – 87000 per annum
Top Companies |
Courses | SC | ST | BC | MBC | OC | SCA |
---|---|---|---|---|---|---|
BE Computer Science and Engineering | - | - | - | - | 87047 | - |