| Courses | 2023 | 2022 |
|---|---|---|
| BE Mechanical Engineering | 3.84 | - |
| BE Biomedical Engineering | 11.66 | 4.74 |
| BE Computer Science and Engineering | 15.02 | 37.54 |
| BE Civil Engineering | 32.31 | 20.23 |
| BE Electronics & Telecommunication Engineering | 35.62 | - |
| Courses | 2023 |
|---|---|
| MCA | 9.13 |
| Courses | 2023 | 2022 |
|---|---|---|
| BE Biomedical Engineering | 53411 | - |
| BE Electrical Engineering | - | 56822 |
![G V R & S College of Engineering & Technology - [GVR&S]](https://static.zollege.in/public/college_data/images/appImage/13519_cover.jpg?tr=h-100,w-200,c-force)