| company logo | company name | average package | highest package |
|---|---|---|---|
![]() | Hindustan Copper Limited (HCL) | 0 | 3.50 L |
![]() | Infosys | 0 | 3.20 L |
![]() | IBM | 0 | 3.20 L |
![]() | Face | 0 | 2.60 L |
![]() | Sutherland | 1.80 L | 2.40 L |
![]() | Qspiders | 0 | 2.30 L |
![]() | Vee Technologies | 0 | 1.80 L |
Vee Technologies
Qspiders
Sutherland
Face
IBM
Infosys
Hindustan Copper Limited (HCL)![Maxim Institute of Technology - [MIT]](https://static.zollege.in/public/college_data/images/appImage/14307_MAXIM.jpg?tr=h-100,w-200,c-force)
![Ganapathy Engineering College - [GEC]](https://static.zollege.in/public/college_data/images/appImage/13524_GEC_New.jpg?tr=h-100,w-200,c-force)