Course Duration
2 YearsTuition Fees
40 K1 Year Fees
50.5 KTotal Fees
90.5 Kyear | Tuition Fees | Admission Fees | Other Fees | Total Fees |
---|---|---|---|---|
year 1 | ₹ 40000 | ₹ 7500 | ₹ 3000 | ₹ 50.5 K |
year 2 | ₹ 40000 | - | - | ₹ 40 K |
Eligibility criteria:-
Funds Name | M.Sc(N) State | M.Sc(N) Management |
---|---|---|
Admission Fee | 7,500 | 7,500 |
Tuition Fee | 40,000 | 120,000 |
Hospital Charges | 10,200 | 10,200 |
Hostel Charges | 18,000 | 18,000 |
Total | 75,700 | 1,55,000 |
Security* (Refundable) | 3,000 | 3,000 |
Top Companies |