Course Duration
5 Yearsyear | Tuition Fees | Other Fees | Total Fees |
---|---|---|---|
year 1 | ₹ 60000 | ₹ 45000 | ₹ 1.05 Lakhs |
year 2 | ₹ 60000 | - | ₹ 60 K |
year 3 | ₹ 60000 | - | ₹ 60 K |
year 4 | ₹ 60000 | - | ₹ 60 K |
year 5 | ₹ 60000 | - | ₹ 60 K |
Fee Structure for MBBS at Mamata Medical College
MBBS Category A : Govt Quota
MBBS Category B : Management Quota
MBBS Category C : Management Quota
Fee C category : 23,10,000/- per year
Other Fee : 45000