Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | Cutoff |
---|---|---|---|---|---|
MBBS | ₹18,073 | ₹90,365 | 10+2 with 50% + NEET | 9 Feb - 16 Mar 2024 | - |
M.D (Psychiatry) +10 More M.D Courses | ₹50,000 | ₹1.5 Lakhs | Post Graduation | - | 11766NEET-PGCheck Details |
DM | - | ₹90,000 | Graduation | - | 1932NEET-SSCheck Details |
M.D | - | ₹90,000 | Graduation | - | 2570NEET-SSCheck Details |
M.S (Orthopaedics) +5 More M.S Courses | - | ₹1.46 Lakhs | Graduation | - | 8188NEET-PGCheck Details |
1st Yr Fees
₹ 18,0731st Yr Fees
₹ 50,000Total Fees
₹ 1,46,000Total Fees
₹ 90,000Total Fees
₹ 90,000