Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Cutoff |
---|---|---|---|---|---|
M.Ch (Plastic Surgery) +5 More M.Ch Courses | ₹6.34 Lakhs | ₹19.02 Lakhs | Post Graduation | 75 out of 100 by IIRFView More | 2861NEET-SSCheck Details |
M.D (General Medicine) +17 More M.D Courses | ₹7.93 Lakhs | ₹23.79 Lakhs | Post Graduation | 75 out of 100 by IIRFView More | - |
M.S (General Surgery) +5 More M.S Courses | ₹7.93 Lakhs | ₹23.79 Lakhs | Graduation | 75 out of 100 by IIRFView More | - |
M.D (Gastroenterology) +2 More M.D Courses | ₹6.34 Lakhs | ₹19.02 Lakhs | Post Graduation | 75 out of 100 by IIRFView More | 569NEET-SSCheck Details |
DM (Cardiology) | ₹6.34 Lakhs | ₹19.02 Lakhs | Post Graduation | 75 out of 100 by IIRFView More | 2834NEET-SSCheck Details |
1st Yr Fees
₹ 7,41,0001st Yr Fees
₹ 7,93,0001st Yr Fees
₹ 7,93,0001st Yr Fees
₹ 6,34,0001st Yr Fees
₹ 6,34,0001st Yr Fees
₹ 6,34,000