Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
MBBS | ₹1.54 Lakhs | ₹7.72 Lakhs | 10+2 with 50% + NEET |
M.D (General Medicine) +15 More M.D Courses | ₹7.14 Lakhs | ₹21.42 Lakhs | Post Graduation with 50% |
M.Ch (Plastic and Reconstructive Surgery) +1 More M.Ch Courses | - | ₹90 Lakhs | Post Graduation with 50% |
M.S (E.N.T.) +4 More M.S Courses | ₹7.14 Lakhs | ₹21.42 Lakhs | Graduation with 50% + NEET PG |
DM (Cardiology) | - | ₹90 Lakhs | Post Graduation with 50% |
1st Yr Fees
₹ 1,54,3211st Yr Fees
₹ 7,14,0301st Yr Fees
₹ 7,14,030Total Fees
₹ 90,00,000Total Fees
₹ 90,00,000