Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
MBBS | ₹13.61 Lakhs | ₹65.98 Lakhs | 10+2 with 50% + NEET |
PG Diploma (Radiodiagnosis) +6 More PG Diploma Courses | ₹6.42 Lakhs | ₹12.84 Lakhs | Graduation |
M.D (Psychiatry) +15 More M.D Courses | ₹10.02 Lakhs | ₹28.03 Lakhs | Post Graduation |
M.S (E.N.T.) +4 More M.S Courses | ₹10.02 Lakhs | ₹28.03 Lakhs | Graduation |
M.Ch (Plastic and Reconstructive Surgery) | - | ₹24 Lakhs | MD/ MS |
1st Yr Fees
₹ 13,60,7301st Yr Fees
₹ 10,01,9601st Yr Fees
₹ 10,01,960Total Fees
₹ 24,00,0001st Yr Fees
₹ 6,42,050