| Courses | 2023 | 2022 | 2021 |
|---|---|---|---|
| MD General Medicine | 897 | 2011 | 1754 |
| MD Radiodiagnosis | 1582 | - | - |
| MD Dermatology, Venereology & Leprology | 1761 | 1067 | 1052 |
| MD Paediatrics | 3214 | 2640 | 3181 |
| MD Obstetrics & Gynaecology | 4148 | 3982 | 5235 |
| MS Orthopaedics | 4951 | - | 3670 |
| MS General Surgery | 7652 | 6704 | 6965 |
| MS Ophthalmology | 12619 | 6854 | 10218 |
| MD Anaesthesiology | 13593 | 9222 | 11161 |
| MD Pathology | 29663 | 18449 | 17982 |
| Courses | 2023 | 2022 | 2021 |
|---|---|---|---|
| M.B.B.S. | 6043 | 7055 | 5666 |
| Courses | 2023 | 2022 | 2021 |
|---|---|---|---|
| Endocrinology | 529 | 269 | 89 |
| M.Ch Urology | 852 | - | - |
| DM Cardiology | 2577 | 2222 | 429 |
| M.Ch Plastic and Reconstructive Surgery | 2807 | 2911 | - |
![Sri Rama Chandra Bhanja Medical College and Hospital - [SCBMCH]](https://static.zollege.in/public/college_data/images/appImage/11052_6.jpg?tr=h-100,w-200,c-force)
![Institute of Medical Sciences and SUM Hospital - [IMS & SUM Hospital]](https://static.zollege.in/public/college_data/images/appImage/1509345040AppNew.jpg?tr=h-100,w-200,c-force)
![All India Institute of Medical Sciences - [AIIMS]](https://static.zollege.in/public/college_data/images/appImage/25753_AIIMS_NEW.jpg?tr=h-100,w-200,c-force)