Top Courses | 1st Year Fees | Total Fees | Eligibility | |
---|---|---|---|---|
M.D (Radiodiagnosis) +15 More M.D Courses | ₹96,015 - 7.68 Lakhs | ₹23.04 Lakhs | Post Graduation | - |
Diploma (Operation Theatre Technology) +7 More Diploma Courses | - | ₹25,000 | 10+2 | - |
PG Diploma (Medical Radio Diagnosis) +7 More PG Diploma Courses | ₹3.44 Lakhs | ₹6.88 Lakhs | 10+2 | - |
M.S (General Surgery) +4 More M.S Courses | ₹7.14 Lakhs - 7.68 Lakhs | ₹23.04 Lakhs | Graduation | - |
MBBS | ₹2.25 Lakhs | ₹9.52 Lakhs | 10+2 with 50% + NEET | - |
1st Yr Fees
₹ 2,24,9711st Yr Fees
₹ 7,68,1081st Yr Fees
₹ 7,68,108Total Fees
₹ 25,0001st Yr Fees
₹ 3,43,930