Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates |
---|---|---|---|---|---|
MBBS | ₹24.64 Lakhs | ₹98.57 Lakhs | 10+2 with 50% + NEET | 40 out of 53 by India Today View More | 9 Feb - 16 Mar2024 |
M.D (Neonatology) +2 More M.D Courses | ₹15 Lakhs | ₹45 Lakhs | Post Graduation | 40 out of 53 by India Today View More | - |
M.Sc (Medical Anatomy) +4 More M.Sc Courses | ₹75,000 | ₹2.25 Lakhs | Graduation | 40 out of 53 by India Today View More | - |
Diploma (Medical Radio Diagnosis) +9 More Diploma Courses | ₹21 Lakhs | ₹42 Lakhs | - | - | - |
M.D (General Medicine) +17 More M.D Courses | ₹32.41 Lakhs | ₹97.24 Lakhs | MBBS + PGNEET | 40 out of 53 by India Today View More | - |
1st Yr Fees
₹ 24,64,1901st Yr Fees
₹ 7,50,0001st Yr Fees
₹ 32,41,3501st Yr Fees
₹ 75,0001st Yr Fees
₹ 35,00,0001st Yr Fees
₹ 27,82,5001st Yr Fees
₹ 15,00,0001st Yr Fees
₹ 20,00,0001st Yr Fees
₹ 21,00,000