select year | company logo | company name | students placed |
|---|---|---|---|
| 2015 | ![]() | Apotex Research Private Limited | 1 |
| 2015 | ![]() | Kemwell Biopharma | 2 |
| 2017 | ![]() | Sequent Research Pvt Ltd | 5 |
| 2018 | ![]() | Ultra laboratories Pvt Ltd | 6 |
| 2018 | ![]() | Ultra laboratories Pvt Ltd | 4 |
| 2017 | ![]() | HCG Hospitals | 2 |
| 2017 | ![]() | Medlife International Private Limited | 6 |
| 2017 | ![]() | BioClinica | 12 |
| 2018 | ![]() | BioClinica | 9 |
| 2016 | ![]() | MedPlus | 26 |
| 2018 | ![]() | Narayana Health | 16 |
| 2017 | ![]() | Narayana Health | 9 |
| 2017 | ![]() | Columbia Asia | 3 |
| 2017 | ![]() | Indegene | 3 |
| 2016 | ![]() | Indegene | 1 |
Indegene
Columbia Asia
Narayana Health
MedPlus
BioClinica
Medlife International Private Limited
HCG Hospitals
Ultra laboratories Pvt Ltd
Sequent Research Pvt Ltd
Kemwell Biopharma
Apotex Research Private Limited
Mylan
![Dayananda Sagar College of Pharmacy - [DSCP]](https://static.zollege.in/public/college_data/images/appImage/9370_Capture.JPG11.jpg?tr=h-100,w-200,c-force)
![KLE College of Pharmacy - [KLE COP]](https://static.zollege.in/public/college_data/images/appImage/9570_cvr.png?tr=h-100,w-200,c-force)
![Krupanidhi College of Pharmacy - [KCP]](https://static.zollege.in/public/college_data/images/appImage/1494909778cover.jpg?tr=h-100,w-200,c-force)