Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | Cutoff |
---|---|---|---|---|---|
M.Pharm (Quality Assurance) +1 More M.Pharm Courses | ₹1.35 Lakhs | ₹2.7 Lakhs | Graduation | - | - |
B.Sc (Nursing) (Nursing) | ₹94,500 | ₹3.78 Lakhs | 10+2 | - | - |
B.Pharm | ₹1 Lakh | ₹4 Lakhs | 10+2 | 16 Jan - 01 Mar 2024 | 29.44242MHT-CETCheck Details |
B.Pharma {Lateral} | ₹1 Lakh | ₹3 Lakhs | 10+2 | 16 Jan - 01 Mar 2024 | - |
Pharm.D | ₹90,000 | ₹5.4 Lakhs | Post Graduation | - | - |
1st Yr Fees
₹ 1,00,0001st Yr Fees
₹ 94,5001st Yr Fees
₹ 1,00,0001st Yr Fees
₹ 1,35,0001st Yr Fees
₹ 90,000