Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | Cutoff |
---|---|---|---|---|---|
Diploma | ₹30,500 | ₹59,500 | 10th | - | - |
D.Pharm | ₹30,500 | ₹59,500 | 10+2 | - | - |
Diploma {Lateral} | - | ₹30,500 | 10+2 | - | - |
B.Pharm | ₹45,000 | ₹1.74 Lakhs | 10+2 | 13 June - 16 Jul 2024 | - |
B.Pharma {Lateral} | ₹45,000 | ₹1.31 Lakhs | D.Pharm | 13 June - 16 Jul 2024 | - |
1st Yr Fees
₹ 45,0001st Yr Fees
₹ 45,0001st Yr Fees
₹ 30,5001st Yr Fees
₹ 30,500Total Fees
₹ 30,500