Top Courses | 1st Year Fees | Total Fees | Eligibility | Cutoff |
---|---|---|---|---|
M.Pharm (General) +3 More M.Pharm Courses | ₹1.1 Lakhs | ₹2.2 Lakhs | B.Pharm. | - |
M.Pharma (Pharmacy Practice) | ₹1.1 Lakhs | ₹2.2 Lakhs | B.Pharm. | - |
B.Pharm | ₹44,100 | ₹1.76 Lakhs | 10+2 | 38930AP-EAPCETCheck Details |
Pharm.D (PB) | ₹68,000 | ₹2.04 Lakhs | - | - |
Pharm.D | ₹65,500 | ₹3.93 Lakhs | Post Graduation | - |
1st Yr Fees
₹ 44,1001st Yr Fees
₹ 1,10,0001st Yr Fees
₹ 68,0001st Yr Fees
₹ 1,10,0001st Yr Fees
₹ 65,500