Course Duration
4 YearsTuition Fees
75 K1 Year Fees
98.62 KTotal Fees
3.63 LakhsYear | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹98,615 | ₹88,115 | ₹88,115 | ₹88,115 |
Total Fees | ₹98615 | ₹88115 | ₹88115 | ₹88115 |
Tuition fees | ₹75000 | ₹75000 | ₹75000 | ₹75000 |
Admission fees | ₹500 | - | - | - |
Exam fees | ₹1975 | ₹1975 | ₹1975 | ₹1975 |
other fee | ₹21140 | ₹11140 | ₹11140 | ₹11140 |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹98,615 | ₹88,115 | ₹88,115 | ₹88,115 |
Total Fees | ₹98615 | ₹88115 | ₹88115 | ₹88115 |
Tuition fees | ₹75000 | ₹75000 | ₹75000 | ₹75000 |
Admission fees | ₹500 | - | - | - |
Exam fees | ₹ 1975 | ₹ 1975 | ₹ 1975 | ₹1975 |
other fee | ₹21140 | ₹11140 | ₹11140 | ₹11140 |
A pass in the higher secondary or equivalent examinations conducted by boards /departments recognized by the Mahatma Gandhi University with not less than 45% marks in aggregate including language.
Admission will be based on through CAP.
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |