Course Duration
3 YearsTuition Fees
46.5 K1 Year Fees
72.92 KTotal Fees
3.38 LakhsYear | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Total Year Wise fees | ₹72,915 | ₹53,000 | ₹53,000 | ₹53,000 | ₹53,000 | ₹53,000 |
Total Fees | ₹72915 | ₹53000 | ₹53000 | ₹53000 | ₹53000 | ₹53000 |
Tuition fees | ₹46500 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Admission fees | ₹1600 | - | - | - | - | - |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹21815 | - | - | - | - | - |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.1 Lakhs | ₹1.1 Lakhs | ₹1.1 Lakhs |
Total Fees | ₹110000 | ₹110000 | ₹110000 |
Tuition fees | ₹110000 | ₹110000 | ₹110000 |
Candidate must have passed 10+2 with at least 50% marks from a recognized board.
Note :
1.A rebate of (Rs. 1500/- for BHMCT) (Rs.2000/- for B.Sc HHA) will be given to those who will deposit their total fee amount (both installments) at the time of admission
2.The examination fee prescribed by the university will be paid at time of filling of semester examination forms
3.Incase of withdrawal of admission, fee paid at the time of admission shall forfeited. In no case request of refund of any fee will be entertained.
Highest Placement | ₹ 4.2 Lakhs |
Average Placement | ₹ 3.0 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |