Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates | Cutoff |
---|---|---|---|---|---|---|
BCA (General) | ₹50,000 | ₹4.5 Lakhs | 10+2 with 50% | - | 1 Feb - 15 Apr 2024 | 4470IPU-CETCheck Details |
BBA (General) | ₹50,000 | ₹4.5 Lakhs | 10+2 with 50% | 51 out of 120 by India Today View More | 1 Feb - 15 Apr 2024 | 11633IPU-CETCheck Details |
B.Ed (General) | ₹50,000 | ₹3 Lakhs | Graduation with 50% | - | 1 Feb - 15 Apr 2024 | 1770IPU-CETCheck Details |
B.Com {Hons.} (General) | ₹50,000 | ₹4.5 Lakhs | 10+2 with 50% | 107 out of 229 by India Today View More | 1 Feb - 15 Apr 2024 | 3211IPU-CETCheck Details |
BAJMC (Journalism and Mass Communication) | ₹50,000 | ₹4.5 Lakhs | 10+2 with 50% | - | 1 Feb - 15 Apr 2024 | 1727IPU-CETCheck Details |
1st Yr Fees
₹ 50,0001st Yr Fees
₹ 50,0001st Yr Fees
₹ 50,0001st Yr Fees
₹ 50,000