Course Duration
4 YearsTuition Fees
1.05 Lakhs1 Year Fees
1.21 LakhsTotal Fees
4.35 LakhsYear | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.21 Lakhs | ₹1.05 Lakhs | ₹1.05 Lakhs | ₹1.05 Lakhs |
Total Fees | ₹120500 | ₹104783 | ₹104783 | ₹104783 |
Tuition fees | ₹104783 | ₹104783 | ₹104783 | ₹104783 |
other fee | ₹15717 | - | - | - |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.07 Lakhs | ₹1.07 Lakhs | ₹1.07 Lakhs | ₹1.07 Lakhs |
Total Fees | ₹107000 | ₹107000 | ₹107000 | ₹107000 |
Tuition fees | ₹107000 | ₹107000 | ₹107000 | ₹107000 |
(1) XII Std. (Science) passed in 10+2 pattern from Maharashtra State Board of Higher Secondary Education or an equivalent Examination, with PCB or PCMB or PCM and English, and
(2) Obtained score in Common Entrance Test (PCB/PCM) of the respective year conducted by the competent authority.
(3) The candidate who have passed qualifying examination without Biology / Mathematics shall have to complete deficiency courses as prescribed by respective university
Highest Placement | ₹ 2.6 Lakhs |
Average Placement | ₹ 2.4 Lakhs |
Top Companies | ![]() ![]() ![]() |