Course Duration
3 YearsTuition Fees
73.56 K1 Year Fees
1.17 LakhsTotal Fees
3.41 LakhsYears | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.17 Lakhs | ₹1.12 Lakhs | ₹1.12 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹87442 | ₹29318 | ₹82592 | ₹29318 | ₹82592 | ₹29318 |
Tuition fees | ₹73558 | ₹23558 | ₹73558 | ₹23558 | ₹73558 | ₹23558 |
Admission fees | ₹250 | - | - | - | - | - |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
other fee | ₹12634 | ₹4760 | ₹8034 | ₹4760 | ₹8034 | ₹4760 |
Master’s in relevant field
Top Companies |
It is difficult to compare colleges. Both are unique in their own way. No college can fulfill all your expectations.
Some of the distinctive features of the institutes are as follows.
Placements:
Faculty:
Environment and Structure:
I know someone who used to be a student of MAIT and she has told me that it has a better record of placements than that of G.B. Pant.