Course Duration
5 YearsTuition Fees
66.73 K1 Year Fees
74 KTotal Fees
3.41 Lakhs| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹74,000 | ₹66,727 | ₹66,727 | ₹66,727 | ₹66,727 |
| Total Fees | ₹74000 | ₹66727 | ₹66727 | ₹66727 | ₹66727 |
| Tuition fees | ₹66727 | ₹66727 | ₹66727 | ₹66727 | ₹66727 |
| other fee | ₹7273 | - | - | - | - |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.05 Lakhs | ₹1.05 Lakhs | ₹1.05 Lakhs | ₹1.05 Lakhs | ₹1.05 Lakhs |
| Total Fees | ₹105000 | ₹105000 | ₹105000 | ₹105000 | ₹105000 |
| Tuition fees | ₹105000 | ₹105000 | ₹105000 | ₹105000 | ₹105000 |
Aspirants seeking admission to 5 years Full-time B.Arch Program should meet the following criteria as specified by the institute.
Academic Requirement:
OR
OR
Entrance Exam:
| Fees Structure | ||
| Category | Description | Per Year Fees(Rs) |
| Tution | The above fees might include components other than tution fees also. The fees mentioned above are computed using first semester/year data. The actual cost might change. The fees shown above are in accordance with the State Fee Regulating Committe(FRC). |
105000 |