Course Duration
5 YearsTuition Fees
36 K1 Year Fees
1.05 LakhsTotal Fees
4.87 Lakhssemester | Tuition Fees | Registration Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|---|
semester 1 | ₹ 36000 | ₹ 500 | ₹ 2000 | ₹ 18850 | ₹ 57.35 K |
semester 2 | ₹ 36000 | - | ₹ 2000 | ₹ 9250 | ₹ 47.25 K |
semester 3 | ₹ 36000 | ₹ 500 | ₹ 2000 | ₹ 9750 | ₹ 48.25 K |
semester 4 | ₹ 36000 | - | ₹ 2000 | ₹ 9250 | ₹ 47.25 K |
semester 5 | ₹ 36000 | ₹ 500 | ₹ 2000 | ₹ 9750 | ₹ 48.25 K |
semester 6 | ₹ 36000 | - | ₹ 2000 | ₹ 9250 | ₹ 47.25 K |
semester 7 | ₹ 36000 | ₹ 500 | ₹ 2000 | ₹ 9750 | ₹ 48.25 K |
semester 8 | ₹ 36000 | - | ₹ 2000 | ₹ 9250 | ₹ 47.25 K |
semester 9 | ₹ 36000 | ₹ 500 | ₹ 2000 | ₹ 9750 | ₹ 48.25 K |
semester 10 | ₹ 36000 | - | ₹ 2000 | ₹ 9750 | ₹ 47.75 K |
Aspirants seeking admission to 5 Year Full-time B.Arch Program should have passed 10+2 or equivalent with minimum 50% marks along with the compulsory subject of mathematics.
Entrance Exam:
Candidates must qualify NATA.
Highest Placement | ₹ 4.0 Lakhs |
Top Companies |
Giani Zail Singh College is one of the oldest and reputed colleges when it comes to B.Arch. It is ranked at the 2nd position in Punjab.
The professors of the B.Arch department are well-learned and great at teaching. The alumni network of the college is good and some of them are placed in reputed companies and organizations. The college will engage you more in extracurricular activities to help you learn the management of events.
There is only one disadvantage at Giani Zail Singh College is the lack of placements. There are no good opportunities available especially for B.Arch. Many of my friends have opened their own consultancy firms.
If you have other options available, then go for them first because Giani Zail Singh College will disappoint you in terms of exposure.