Course Duration
2 YearsTuition Fees
61 K1 Year Fees
61 KTotal Fees
1.22 Lakhsyear | Tuition Fees | Total Fees |
---|---|---|
year 1 | ₹ 61000 | ₹ 61 K |
year 2 | ₹ 61000 | ₹ 61 K |
Candidates should have passed Graduation from a recognised university.
Here we are providing details of postgraduate full-time courses (MA, M.Com, M.Sc, and MSW) for those who wish to take admission in any of it. We are also providing one-year Diploma courses detail admission process here:
Name of Course | Course Duration | Specializations | Eligibility Criteria |
---|---|---|---|
Master of Arts (MA) | 2 Years | - | Bachelor Degree in respective subjects with 45%(40% for SC/ST and Category I candidates) |
Master of Commerce (M.Com) | 2 Years | English | Bachelor of Commerce in respective subjects with 45%(40% for SC/ST and Category I candidates) |
Journalism | |||
Sociology | |||
Economics | |||
Christianity | |||
Holistic Spirituality | |||
Master of Science (M.Sc) | 2 Years | Physics | Bachelor Degree in respective subjects with 45%(40% for SC/ST and Category I candidates) |
Chemistry | |||
Computer Science | |||
Mathematics | |||
Biochemistry | |||
Psychology | |||
Master of Social Work (MSW) | 2 Years | - | Bachelor Degree BSW/BA in respective subjects with 45%(40% for SC/ST and Category I candidates) |
Selection Process:
Note: A list of selected candidates will be available on the official website or they can contact the college.
Highest Placement | ₹ 2.4 Lakhs |
Average Placement | ₹ 1.8 Lakhs |
Top Companies |