Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | |
---|---|---|---|---|---|
B.Sc (Biotechnology) +7 More B.Sc Courses | ₹5,080 - 22,105 | ₹66,315 | 10+2 | - | 15 May - 07 Jun 2024 |
M.Sc (Microbiology) +4 More M.Sc Courses | ₹8,310 - 40,700 | ₹16,620 | Graduation | - | 25 May - 14 Jun 2024 |
BA (English) +4 More BA Courses | ₹3,920 | ₹11,760 | 10+2 | - | 15 May - 07 Jun 2024 |
B.Voc (Hospitality & Tourism) +2 More B.Voc Courses | ₹13,680 - 20,180 | ₹60,540 | 10+2 | - | 15 May - 07 Jun 2024 |
MA (Economics) +2 More MA Courses | ₹6,050 | ₹12,100 | Graduation | - | 25 May - 14 Jun 2024 |
1st Yr Fees
₹ 22,1051st Yr Fees
₹ 3,9201st Yr Fees
₹ 20,1801st Yr Fees
₹ 3,9201st Yr Fees
₹ 8,3101st Yr Fees
₹ 6,0501st Yr Fees
₹ 6,050