Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
B.Sc (Mathematics) +6 More B.Sc Courses | - | ₹71,700 | 10+2 | 18 May - 10 Jun2024 |
B.Com (Finance) +1 More B.Com Courses | - | ₹58,200 | 10+2 | 18 May - 10 Jun2024 |
MA (English) +2 More MA Courses | ₹4,800 | ₹9,600 | Graduation | - |
BA (English) +3 More BA Courses | - | ₹54,000 | 10+2 | 18 May - 10 Jun2024 |
M.Com (General) | ₹5,000 | ₹10,000 | Graduation | - |
Total Fees
₹ 71,700Total Fees
₹ 54,000Total Fees
₹ 58,2001st Yr Fees
₹ 4,8001st Yr Fees
₹ 5,000Basic Information About Faculty
Associate Professor, Department of Physics
Assistant Professor, Department of Physics
Assistant Professor, Department of Botany
Assistant Professor, Department of Mathematics
Assistant Professor, Department of Economics
Professor, Department of Malayalam
Professor, Department of Commerce
Professor, Department of English
Basic Information About Facilities