Course Duration
3 YearsTuition Fees
2.38 K1 Year Fees
25.71 KTotal Fees
75.57 K| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹25,710 | ₹23,730 | ₹26,130 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹12855 | ₹12855 | ₹11865 | ₹11865 | ₹13065 | ₹13065 |
| Tuition fees | ₹2375 | ₹2375 | ₹2375 | ₹2375 | ₹2375 | ₹2375 |
| Exam fees | ₹970 | ₹970 | ₹1045 | ₹1045 | ₹1045 | ₹1045 |
| other fee | ₹9510 | ₹9510 | ₹8445 | ₹8445 | ₹9645 | ₹9645 |
A candidate should have 10+2 from recognised board.
![Anna Optometry College [Anna College]](https://static.zollege.in/public/college_data/images/appImage/1615789242annacollegegallery29.jpg?tr=h-100,w-200,c-force)

![Nadar Mahajana Sangam S Vellaichamy Nadar College - [NMSSVNC]](https://static.zollege.in/public/college_data/images/appImage/3132_NMSSVNC_APP.jpg?tr=h-100,w-200,c-force)

