Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
B.Sc (Biotechnology) +5 More B.Sc Courses | ₹12,600 | ₹20,600 | 10+2 |
B.Ed (General) | - | ₹30,200 | Graduation |
M.Sc (Biotechnology) +1 More M.Sc Courses | ₹27,000 | ₹54,000 | Graduation |
MA (Geography) +3 More MA Courses | ₹7,100 | ₹14,200 | Graduation |
B.Com (General) +1 More B.Com Courses | ₹5,100 | ₹12,300 | 10+2 |
1st Yr Fees
₹ 14,2001st Yr Fees
₹ 5,7001st Yr Fees
₹ 11,500Total Fees
₹ 30,2001st Yr Fees
₹ 14,0001st Yr Fees
₹ 5,1001st Yr Fees
₹ 27,0001st Yr Fees
₹ 5,100Total Fees
₹ 12,300Total Fees
₹ 12,300