Top Courses | 1st Year Fees | Total Fees | Eligibility | |
---|---|---|---|---|
B.Ed | - | ₹30,200 | Graduation | - |
B.Sc (Biotechnology) +5 More B.Sc Courses | ₹4,655 - 14,200 | ₹39,400 | 10+2 | - |
M.Sc (Biotechnology) +1 More M.Sc Courses | ₹12,300 - 27,000 | ₹54,000 | Graduation | - |
MA (Geography) +3 More MA Courses | ₹5,100 - 7,100 | ₹10,200 | Graduation | - |
B.Com (General) +1 More B.Com Courses | ₹5,100 - 11,500 | ₹34,500 | 10+2 | - |
1st Yr Fees
₹ 14,2001st Yr Fees
₹ 5,7001st Yr Fees
₹ 11,500Total Fees
₹ 30,2001st Yr Fees
₹ 14,0001st Yr Fees
₹ 5,1001st Yr Fees
₹ 27,0001st Yr Fees
₹ 5,100Total Fees
₹ 12,300Total Fees
₹ 12,300