Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
B.Sc {Hons.} (Physics) +2 More B.Sc {Hons.} Courses | ₹7,000 | ₹21,000 | 10+2 |
B.Sc (Fisheries) +6 More B.Sc Courses | ₹7,000 | ₹28,000 | 10+2 |
B.Com (General) | ₹5,300 | ₹15,100 | 10+2 |
BA (Oriya) +8 More BA Courses | ₹5,300 | ₹15,100 | 10+2 |
BA {Hons.} (History) +7 More BA {Hons.} Courses | ₹5,300 | ₹15,100 | 10+2 |
1st Yr Fees
₹ 5,3001st Yr Fees
₹ 5,3001st Yr Fees
₹ 7,0001st Yr Fees
₹ 7,0001st Yr Fees
₹ 5,300Basic Information About Faculty
Principal
Reader and Head of Department, Department of English
Senior Lecturer, Department of English
Lecturer, Department of Oriya
Lecturer, Department of Oriya
Senior Lecturer, Department of Education
Lecturer, Department of Economics
Lecturer, Department of History
Basic Information About Facilities