Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | |
---|---|---|---|---|---|
M.Sc (Physics) +4 More M.Sc Courses | ₹37,500 - 45,000 | ₹90,000 | Graduation | - | - |
B.Sc (Zoology) +3 More B.Sc Courses | - | ₹71,700 | 10+2 | - | 18 May - 10 Jun 2024 |
BA (Economics) +3 More BA Courses | - | ₹54,000 | 10+2 | - | 18 May - 10 Jun 2024 |
MA (Economics) +1 More MA Courses | ₹22,500 - 37,500 | ₹75,000 | Graduation | - | - |
B.Com (Finance) +1 More B.Com Courses | - | ₹58,200 | 10+2 | - | 18 May - 10 Jun 2024 |
Total Fees
₹ 71,700Total Fees
₹ 54,000Total Fees
₹ 58,2001st Yr Fees
₹ 45,0001st Yr Fees
₹ 37,5001st Yr Fees
₹ 22,500