select year | company logo | company name | highest package | students placed |
---|---|---|---|---|
2022 | ![]() | Chegg | 9.60 L | 14 |
2021 | ![]() | Intellipaat | 9 L | 2 |
2022 | ![]() | Zebronics | 5 L | 1 |
2022 | ![]() | Wipro | 5 L | 5 |
2022 | ![]() | HDFC Life | 4.75 L | 2 |
2022 | ![]() | ZIVAME | 4.30 L | 1 |
2022 | ![]() | UpGrad | 4.20 L | 4 |
2021 | ![]() | Wildcraft Pvt Ltd. | 4.20 L | 1 |
2022 | ![]() | Shriram General Insurance | 4 L | 1 |
2022 | ![]() | IndiaMart Company | 4 L | 1 |
2021 | ![]() | Deloitte | 3.82 L | 9 |
2021 | ![]() | Accenture | 3.33 L | 3 |
2022 | ![]() | IndiaMart InterMesh Ltd. | 3.30 L | 2 |
2022 | ![]() | Hexaware Technologies | 3 L | 3 |
2021 | ![]() | VINSINFO | 2.80 L | 2 |
2022 | ![]() | Omega Healthcare | 2.61 L | 14 |
2021 | ![]() | CSS Corp | 2.57 L | 6 |
2022 | ![]() | Sutherland Global Services Ltd., | 2.50 L | 20 |
2022 | ![]() | Infosys | 2.50 L | 30 |
2022 | ![]() | Ndot | 2.40 L | 1 |
2021 | ![]() | Waycool Foods and Products | 2.30 L | 1 |
2021 | ![]() | Webberax | 2.04 L | 2 |
2021 | ![]() | Tommy Hilfiger | 2.04 L | 1 |
2021 | ![]() | TTK Services Pvt Ltd | 1.92 L | 2 |
2021 | ![]() | TCS | 1.90 L | 16 |
2021 | ![]() | Focus Edumatics | 1.80 L | 60 |
2022 | ![]() | IDFC First Bank | 1.56 L | 1 |
2021 | ![]() | TATA ELXSI | 0 | 3 |
Last 3rd year semester is eligible for campus placement. The percentage of students getting placement is minimum 80% to 95%.
Read Full Reviewthe placement in the rathinam college of arts and science is very good and they will provide placemement training with the experts of the particular field an they will provide best placement and they will placent achive is best around the coimbatore
the intenship opputunities in the rathinam college of arts and science is ver good beacuse the IT companies with in the campus and the y eill provide an intenship opputunities to the students of rathinm college of arts and science
Read Full Review