Top Courses | Total Fees | Eligibility | Ranking | Application Dates |
---|---|---|---|---|
BBA (General) | ₹58,200 | 10+2 | - | - |
B.Com (General) | ₹58,200 | 10+2 | - | 18 May - 10 Jun 2024 |
BA (Economics) +4 More BA Courses | ₹54,000 | 10+2 | 41 out of 55 by India Today View More | 18 May - 10 Jun 2024 |
B.Sc (Microbiology) +1 More B.Sc Courses | ₹1.21 Lakhs | 10+2 | - | 18 May - 10 Jun 2024 |
MATA (Tourism Administration) | ₹68,600 | Graduation | - | - |
Total Fees
₹ 54,000Total Fees
₹ 1,21,200Total Fees
₹ 40,200Total Fees
₹ 58,200Total Fees
₹ 58,200Basic Information About Faculty
Associate Professor and Head, Department of Economics
Associate Professor, Department of Economics
Assistant Professor, Department of Travel and Tourism
Assistant Professor, Department of Travel and Tourism
Assistant Professor, Department of Life Science
Assistant Professor, Department of Life Science
Assistant Professor, Department of Commerce
Assistant Professor, Department of Commerce
Basic Information About Facilities