Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking |
---|---|---|---|---|
B.Sc (Geography) +6 More B.Sc Courses | ₹2,030 | ₹6,090 | 10+2 | 59 out of 124 by India Today View More |
M.Sc (Bioinformatics) +6 More M.Sc Courses | ₹2,855 | ₹5,710 | Graduation | 59 out of 124 by India Today View More |
BA (Economics) +3 More BA Courses | ₹1,930 | ₹5,790 | 10+2 | - |
MA (English Literature) +2 More MA Courses | ₹2,605 | ₹5,210 | Graduation | - |
B.Com (Computer Applications) +1 More B.Com Courses | ₹1,930 | ₹5,790 | 10+2 | - |
1st Yr Fees
₹ 1,9301st Yr Fees
₹ 1,9301st Yr Fees
₹ 1,9301st Yr Fees
₹ 2,8551st Yr Fees
₹ 2,6051st Yr Fees
₹ 2,855