select year | company logo | company name | highest package | students placed |
|---|---|---|---|---|
| 2020 | ![]() | Classmethod Inc. | 22.07 L | 3 |
| 2020 | ![]() | Annotation Inc. | 20.91 L | 1 |
| 2020 | ![]() | Amazon Web Services | 19 L | 1 |
| 2020 | ![]() | VMware | 11 L | 3 |
| 2020 | ![]() | IBM India Pvt. Ltd. | 7.25 L | 25 |
| 2020 | ![]() | Eurofins | 7 L | 8 |
| 2020 | ![]() | TCS | 7 L | 3 |
| 2020 | ![]() | Cerner | 6 L | 22 |
| 2020 | ![]() | Cisco | 6 L | 4 |
| 2020 | ![]() | Examly | 5 L | 3 |
| 2020 | ![]() | CBRE | 5 L | 1 |
| 2020 | ![]() | Global Logic | 4.82 L | 5 |
| 2020 | ![]() | PWC | 4.80 L | 8 |
| 2020 | ![]() | Godigit | 4.50 L | 2 |
| 2020 | ![]() | Nineleaps Technologies | 4.50 L | 14 |
| 2020 | ![]() | Hexaware Technologies | 4.50 L | 22 |
| 2020 | ![]() | Schindler Ltd. | 4.50 L | 3 |
| 2020 | ![]() | Quest Global | 4.37 L | 31 |
| 2020 | ![]() | Extra Marks | 4.20 L | 20 |
| 2020 | ![]() | L&T Infotech | 4.02 L | 22 |
| 2020 | ![]() | Cognizant | 4 L | 14 |
| 2020 | ![]() | Capgemini | 3.80 L | 90 |
| 2020 | ![]() | ITC INFOTECH | 3.75 L | 17 |
| 2020 | ![]() | Accenture | 3.63 L | 7 |
| 2020 | ![]() | Ernst & Young | 3.62 L | 2 |
| 2020 | ![]() | Wissen Technology | 3.60 L | 2 |
| 2020 | ![]() | Altran Technologies | 3.50 L | 30 |
| 2020 | ![]() | NTT DATA | 3.50 L | 35 |
| 2020 | ![]() | Tech Mahindra | 3.50 L | 27 |
| 2020 | ![]() | CGI | 3.39 L | 5 |
| 2020 | ![]() | IBS | 3.36 L | 4 |
| 2020 | ![]() | MindTree | 3.25 L | 1 |
| 2020 | ![]() | Microchip Technologies India Pvt. Ltd. | 3.24 L | 2 |
| 2020 | ![]() | Apex Auto | 3 L | 2 |
| 2020 | ![]() | Speridian technologies | 3 L | 3 |
| 2020 | ![]() | EXL Services | 3 L | 17 |
| 2020 | ![]() | Ambition Corporation | 2.50 L | 2 |
| 2020 | ![]() | Raam Group | 2.40 L | 4 |
| 2020 | ![]() | American Express | 0 | 2 |
Dell
IBM
Infosys
Oracle
SAP
Wipro
Deutsche Bank
Intel Technology India Pvt Ltd
KPMG India
Samsung
Symphony
American Express
Citi Bank
Sony India
Indian Navy
InfoTech
L&T Infotech
Mphasis
Tata Consulting Engineers Ltd.
Unisys
Kotak Mahindra Bank
SBI
Huawei
Manhattan Associates
TESCO
AT&T
ICICI Securities
Coca-Cola
AC Nielson
Amazon.com
Raam Group
Ambition Corporation
EXL Services
Speridian technologies
Apex Auto
Microchip Technologies India Pvt. Ltd.
MindTree
IBS
CGI
Tech Mahindra
NTT DATA
Altran Technologies
Wissen Technology
Ernst & Young
Accenture
ITC INFOTECH
Capgemini
Cognizant
L&T Infotech
Extra Marks
Quest Global
Schindler Ltd.
Hexaware Technologies
Nineleaps Technologies
Godigit
PWC
Global Logic
CBRE
Examly
Cisco
Cerner
TCS
Eurofins
IBM India Pvt. Ltd.
VMware
Amazon Web Services
Annotation Inc.
Classmethod Inc.
![School of Economics & Commerce, CMR University - [SOEC]](https://static.zollege.in/public/college_data/images/appImage/152759198456100app.jpg?tr=h-100,w-200,c-force)
![Seshadripuram Evening Degree College - [SEDC]](https://static.zollege.in/public/college_data/images/appImage/16190_SEDC_APP.jpg?tr=h-100,w-200,c-force)
![Sivananda Sarma Memorial RV Degree College - [SSMRV]](https://static.zollege.in/public/college_data/images/appImage/16258_SSMRV_APP.jpg?tr=h-100,w-200,c-force)

![Malleswaram Ladies' Association First Grade College for Women - [MLAFGCW]](https://static.zollege.in/public/college_data/images/appImage/16030_MWFGC_APP.jpg?tr=h-100,w-200,c-force)