Top Courses | 1st Year Fees | Total Fees | Eligibility | |
---|---|---|---|---|
BBA | ₹17,620 | ₹52,420 | 10+2 | - |
B.Sc {Hons.} (Chemistry) +2 More B.Sc {Hons.} Courses | ₹6,220 | ₹17,620 | 10+2 | - |
B.Sc (Physical Sciences) +3 More B.Sc Courses | ₹5,920 | ₹17,320 | 10+2 | - |
B.Com {Hons.} | ₹5,950 | ₹16,800 | 10+2 | - |
B.Com | ₹5,650 | ₹16,500 | 10+2 | - |
1st Yr Fees
₹ 5,0801st Yr Fees
₹ 5,9201st Yr Fees
₹ 5,0801st Yr Fees
₹ 6,2201st Yr Fees
₹ 17,6201st Yr Fees
₹ 5,9501st Yr Fees
₹ 5,650