Course Duration
3 YearsTuition Fees
1.16 K1 Year Fees
4.03 KTotal Fees
7.49 KYear | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹4,030 | ₹1,730 | ₹1,730 |
Total Fees | ₹4030 | ₹1730 | ₹1730 |
Tuition fees | ₹1160 | ₹1160 | ₹1160 |
Admission fees | ₹90 | - | - |
other fee | ₹2780 | ₹570 | ₹570 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹3,485 | ₹1,575 | ₹1,575 |
Total Fees | ₹3485 | ₹1575 | ₹1575 |
Tuition fees | ₹1050 | ₹1050 | ₹1050 |
Admission fees | ₹80 | - | - |
other fee | ₹2355 | ₹525 | ₹525 |
Eligibility For Admission:
A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto
Calculation Of Index Marks:
Total marks secured for Higher Secondary + marks scored by the candidate for Economics
I have a few friends from Mar Ivanios Vidyanagar. According to them, the following is the best way to reach it.
It is situated at Nalanchira. You should follow Main Central Road. Depending on which direction you are coming from, ask for Kesavadasapuram or Mannanthala. You will come across a big arch bearing the name. It is a straight road leading to the college.