Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates |
---|---|---|---|---|---|
MA (Economics) +3 More MA Courses | ₹12,800 | ₹27,300 | Graduation | 97 out of 120 by India Today View More | 7 June - 17 Jun 2024 |
BA (English Literature) +8 More BA Courses | ₹18,300 | ₹63,300 | 10+2 | 97 out of 120 by India Today View More | 3 June - 12 Jun 2024 |
B.Sc (Biology) +1 More B.Sc Courses | ₹24,800 | ₹57,800 | 10+2 with 50% | - | 3 June - 12 Jun 2024 |
B.Com (General) | ₹19,300 | ₹72,300 | 10+2 | 109 out of 160 by India Today View More | 3 June - 12 Jun 2024 |
BBA (General) | ₹35,300 | ₹1.16 Lakhs | 10+2 | - | 3 June - 12 Jun 2024 |
1st Yr Fees
₹ 18,3001st Yr Fees
₹ 24,8001st Yr Fees
₹ 19,3001st Yr Fees
₹ 35,3001st Yr Fees
₹ 12,8001st Yr Fees
₹ 14,8001st Yr Fees
₹ 12,800