Course Duration
3 YearsTuition Fees
3.37 K1 Year Fees
5.63 KTotal Fees
17.37 Ksemester | Tuition Fees | Other Fees | Total Fees |
---|---|---|---|
semester 1 | ₹ 3365 | - | ₹ 3.37 K |
semester 2 | ₹ 2265 | - | ₹ 2.27 K |
semester 3 | ₹ 2625 | - | ₹ 2.63 K |
semester 4 | ₹ 1965 | - | ₹ 1.97 K |
semester 5 | ₹ 2685 | ₹ 1250 | ₹ 3.94 K |
semester 6 | ₹ 1965 | ₹ 1250 | ₹ 3.22 K |
Candidate must have passed 10+2 examination from any recognized board.
The fee structure are as follows:
Semester | Girls | Boys |
1st | 2735 | 3365 |
2nd | 1665 | 2265 |
3rd | 2025 | 2625 |
4th | 1365 | 1965 |
5th | 2085 | 2685 |
6th | 1365 | 1965 |