Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
B.Sc (Physics) +1 More B.Sc Courses | - | ₹71,700 | 10+2 | 18 May - 10 Jun 2024 |
BBA (General) | - | ₹58,200 | 10+2 | - |
B.Com (General) | - | ₹58,200 | 10+2 | 18 May - 10 Jun 2024 |
BA (Functional English) | - | ₹54,000 | 10+2 | 18 May - 10 Jun 2024 |
M.Sc (Mathematics) | ₹4,665 | ₹8,585 | B.Sc | - |
Total Fees
₹ 71,700Total Fees
₹ 58,200Total Fees
₹ 58,200Total Fees
₹ 54,0001st Yr Fees
₹ 4,665Basic Information About Faculty
Lecturer, Department of English.
H.O.D and Lecturer, Department of Hindi.
H.O.D and Lecturer, Department of Mathematics.
H.O.D and Lecturer , Department of Physics.
Lecturer, Department of Physics.
H.O.D, Lecturer, Department of Chemistry.
Assistant Professor
Assistant Professor
Basic Information About Facilities