Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
B.Com (Applied Economics) +3 More B.Com Courses | ₹8,990 | ₹29,570 | 10+2 | 1 May - 20 May 2024 |
B.Sc (Biotechnology) +2 More B.Sc Courses | ₹12,690 | ₹25,580 | 10+2 | 1 May - 20 May 2024 |
BA (General) +1 More BA Courses | ₹5,890 | ₹19,370 | 10+2 | 1 May - 20 May 2024 |
BCA (General) | ₹16,590 | ₹50,170 | 10+2 | 1 May - 20 May 2024 |
BBA (General) | ₹16,590 | ₹48,370 | 10+2 | 1 May - 20 May 2024 |
1st Yr Fees
₹ 12,8901st Yr Fees
₹ 11,9901st Yr Fees
₹ 7,2901st Yr Fees
₹ 16,5901st Yr Fees
₹ 18,9901st Yr Fees
₹ 16,5901st Yr Fees
₹ 16,590Total Fees
₹ 15,9901st Yr Fees
₹ 16,8901st Yr Fees
₹ 16,8901st Yr Fees
₹ 9,000