Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | |
---|---|---|---|---|---|
B.Sc (Biotechnology) +2 More B.Sc Courses | ₹11,990 - 12,690 | ₹37,770 | 10+2 | - | 1 May - 20 May 2024 |
BA (General) +1 More BA Courses | ₹5,890 - 7,290 | ₹22,770 | 10+2 | - | 1 May - 20 May 2024 |
BCA | ₹16,590 | ₹50,170 | 10+2 | - | 1 May - 20 May 2024 |
BBA | ₹16,590 | ₹48,370 | 10+2 | - | 1 May - 20 May 2024 |
B.Com (Applied Economics) +3 More B.Com Courses | ₹8,990 - 15,890 | ₹39,670 | 10+2 | - | 1 May - 20 May 2024 |
1st Yr Fees
₹ 12,8901st Yr Fees
₹ 11,9901st Yr Fees
₹ 7,2901st Yr Fees
₹ 16,5901st Yr Fees
₹ 18,9901st Yr Fees
₹ 16,5901st Yr Fees
₹ 16,590Total Fees
₹ 15,9901st Yr Fees
₹ 16,8901st Yr Fees
₹ 16,8901st Yr Fees
₹ 9,000